Some money buys comfort. Some buys memories. But the best return on money is a life well lived.
Daily Food Schedule
What I’ll be eating, while I’m on the road.
The Whole shelf
₹40,000-54,000
for 3 months
-
I’m 6’1″ and around 80 kg, with a naturally lean build and a fairly fast metabolism.
-
My daily target is around 2,700–3,000 calories and 90–110g of protein
-

| Time | Meal | Calories / Protein | Cost |
|---|---|---|---|
| 7–8 AM | 4 eggs + oats + milk + banana | 650 kcal / 32g | ₹100 |
| 10:30–11 AM | Roasted chana + peanuts + milk | 400 kcal / 17g | ₹50 |
| 1–2 PM | Dal + rice/roti + curd + 2 eggs | 700 kcal / 30g | ₹120 |
| 4:30–5 PM | Banana + roasted chana | 250 kcal / 8g | ₹30 |
| 8–9 PM | Chicken + rice/roti + dal + vegetables | 750 kcal / 45g | ₹180 |
| Daily Total | 2,750 kcal / 132g | ₹480 |
Total Budget
| Petrol | ₹64,000-96,000 (Take Mileage of 21km/l) |
| Food (What I eat in a day) | ₹40,000-54,000 (₹450-600/day) |
| Stays (Where I stay) | ₹54000-90000 (₹600-1000/day) |
| Bike Service Maintenance | ₹15,000-25,000 ( |
| Emergency Reserve | ₹30,000-40,000 |
| Tyres | ₹8,000–15,000 |
| Clothes/Small Gear | ₹5,000–10,000 |
| Permits, Entries, Misc. | ₹5,000–10,000 |
| Total | ₹2,21,000 – ₹3,40,00 |
Easy Food Reference
| Food | Portion | Cal / Protein | Cost |
|---|---|---|---|
| Eggs | 4 | 300 / 24g | ₹30 |
| Milk | 500ml | 300 / 17g | ₹35 |
| Curd | 250g | 150 / 10g | ₹30 |
| Chicken | 100g | 200 / 25g | ₹50 |
| Paneer | 100g | 280 / 18g | ₹50 |
| Soya | 50g dry | 170 / 26g | ₹15 |
| Dal | 1 bowl | 150 / 8g | ₹30 |
| Peanuts | 50g | 280 / 13g | ₹15 |
| Oats | 50g | 190 / 7g | ₹15 |
| Banana | 1 | 100 / 1g | ₹7 |
Frequently asked
The questions checkout brings up most.
Still unsure? u003ca href=u0022#u0022u003eBook a 15-minute callu003c/au003e
Everything you’ve already downloaded keeps working — the licenses are perpetual. You just stop receiving new templates and updates from the date you cancel.
Yes — and we’ll credit anything you’ve spent on individual templates in the last 60 days against your first Pass invoice, up to the full Pass price.
Yes — verified students get 40% off the Pass and registered non-profits pay $99/year flat. Email proof to info@plinthstudio.test and we’ll set it up the same day.
All major cards, Apple Pay, Google Pay, SEPA, iDEAL, and bank transfer for Studio plans. NET-30 invoicing available for teams of 5+.
Yes, USD by default. Checkout auto-detects your region and shows local currency conversion plus VAT. We don’t charge cross-border fees.
